Passport Photo Size Chart
Every country's passport photo dimensions in one place — millimeters, inches, and pixels at 300 DPI.
Create any size — free
Select your country. We crop, resize, and format automatically.
Passport Photo Sizes Grouped by Format
Most countries use one of six standard formats. Find yours below.
2×2 inches (51×51mm)
35×45mm (1.38×1.77 in)
50×70mm (1.97×2.76 in)
40×50mm (1.57×1.97 in)
33×48mm (1.30×1.89 in)
25×35mm (0.98×1.38 in)
35×35mm (1.38×1.38 in)
Passport Photo Size Conversion Table
All major formats in mm, inches, and pixels at 300 DPI.
| Country / Region | mm | inches | px @ 300 DPI |
|---|---|---|---|
| 🇺🇸 United States | 51×51 | 2×2 | 600×600 |
| 🇬🇧 United Kingdom | 35×45 | 1.38×1.77 | 413×531 |
| 🇨🇦 Canada | 50×70 | 1.97×2.76 | 591×827 |
| 🇪🇺 Schengen Visa (26 countries) | 35×45 | 1.38×1.77 | 413×531 |
| 🇮🇳 India | 35×45 | 1.38×1.77 | 413×531 |
| 🇨🇳 China Visa | 33×48 | 1.30×1.89 | 390×567 |
| 🇦🇺 Australia | 35×45 | 1.38×1.77 | 413×531 |
| 🇳🇿 New Zealand | 35×45 | 1.38×1.77 | 413×531 |
| 🇧🇷 Brazil | 30×40 | 1.18×1.57 | 354×472 |
| 🇹🇷 Turkey | 50×60 | 1.97×2.36 | 591×709 |
| 🇻🇳 Vietnam | 40×60 | 1.57×2.36 | 472×709 |
| 🇯🇵 Japan | 35×45 | 1.38×1.77 | 413×531 |
Tip
Passport Photo Size by Country — A to Z
85+ countries listed alphabetically with exact photo dimensions and background requirements.
| Country | Size |
|---|---|
| 🇦🇫 Afghanistan | 35×45mm |
| 🇦🇱 Albania | 35×45mm |
| 🇩🇿 Algeria | 35×45mm |
| 🇦🇺 Australia | 35×45mm |
| 🇦🇹 Austria | 35×45mm |
| 🇧🇩 Bangladesh | 35×45mm |
| 🇧🇪 Belgium | 35×45mm |
| 🇧🇷 Brazil | 30×40mm |
| 🇧🇬 Bulgaria | 35×45mm |
| 🇨🇦 Canada | 50×70mm |
| 🇨🇱 Chile | 35×45mm |
| 🇨🇳 China | 33×48mm / 35×53mm |
| 🇨🇴 Colombia | 35×45mm |
| 🇭🇷 Croatia | 35×45mm |
| 🇨🇿 Czech Republic | 35×45mm |
| 🇩🇰 Denmark | 35×45mm |
| 🇪🇬 Egypt | 40×60mm |
| 🇪🇪 Estonia | 35×45mm |
| 🇪🇹 Ethiopia | 35×45mm |
| 🇫🇮 Finland | 35×45mm |
| 🇫🇷 France | 35×45mm |
| 🇩🇪 Germany | 35×45mm |
| 🇬🇭 Ghana | 2×2 in |
| 🇬🇷 Greece | 35×45mm |
| 🇭🇺 Hungary | 35×45mm |
| 🇮🇸 Iceland | 35×45mm |
| 🇮🇳 India | 35×45mm |
| 🇮🇩 Indonesia | 35×45mm |
| 🇮🇷 Iran | 35×45mm |
| 🇮🇶 Iraq | 35×45mm |
| 🇮🇪 Ireland | 35×45mm |
| 🇮🇱 Israel | 35×45mm |
| 🇮🇹 Italy | 35×45mm |
| 🇯🇵 Japan | 35×45mm |
| 🇯🇴 Jordan | 35×45mm |
| 🇰🇿 Kazakhstan | 35×45mm |
| 🇰🇪 Kenya | 35×45mm |
| 🇰🇷 South Korea | 35×45mm |
| 🇱🇻 Latvia | 35×45mm |
| 🇱🇧 Lebanon | 35×45mm |
| 🇱🇾 Libya | 35×45mm |
| 🇱🇹 Lithuania | 35×45mm |
| 🇱🇺 Luxembourg | 35×45mm |
| 🇲🇾 Malaysia | 35×45mm |
| 🇲🇹 Malta | 35×45mm |
| 🇲🇽 Mexico | 35×45mm |
| 🇲🇦 Morocco | 35×45mm |
| 🇲🇲 Myanmar | 35×45mm |
| 🇳🇵 Nepal | 35×45mm |
| 🇳🇱 Netherlands | 35×45mm |
| 🇳🇿 New Zealand | 35×45mm |
| 🇳🇬 Nigeria | 2×2 in |
| 🇳🇴 Norway | 35×45mm |
| 🇵🇰 Pakistan | 35×45mm |
| 🇵🇭 Philippines | 2×2 in |
| 🇵🇱 Poland | 35×45mm |
| 🇵🇹 Portugal | 35×45mm |
| 🇷🇴 Romania | 35×45mm |
| 🇷🇺 Russia | 35×45mm |
| 🇸🇦 Saudi Arabia | 35×45mm |
| 🇸🇬 Singapore | 35×45mm |
| 🇸🇰 Slovakia | 35×45mm |
| 🇸🇮 Slovenia | 35×45mm |
| 🇿🇦 South Africa | 35×45mm |
| 🇪🇸 Spain | 35×45mm |
| 🇱🇰 Sri Lanka | 35×45mm |
| 🇸🇩 Sudan | 35×45mm |
| 🇸🇪 Sweden | 35×45mm |
| 🇨🇭 Switzerland | 35×45mm |
| 🇸🇾 Syria | 35×45mm |
| 🇹🇼 Taiwan | 35×45mm |
| 🇹🇿 Tanzania | 35×45mm |
| 🇹🇭 Thailand | 35×45mm |
| 🇹🇳 Tunisia | 35×45mm |
| 🇹🇷 Turkey | 50×60mm |
| 🇺🇬 Uganda | 35×45mm |
| 🇺🇦 Ukraine | 35×45mm |
| 🇦🇪 UAE | 35×45mm |
| 🇬🇧 United Kingdom | 35×45mm |
| 🇺🇸 United States | 2×2 in (51×51mm) |
| 🇺🇿 Uzbekistan | 35×45mm |
| 🇻🇳 Vietnam | 40×60mm |
| 🇾🇪 Yemen | 35×45mm |
| 🇿🇲 Zambia | 35×45mm |
| 🇿🇼 Zimbabwe | 35×45mm |
Requirements verified against official government sources. Always confirm with the issuing authority before submitting.
Create Any Passport Photo Format — Free
Select your country, upload your photo, download in seconds. Supports US, UK, Schengen, Canada and 50+ formats.
Free to try • Pay only for HD download
Passport Photo Size FAQ
What is the standard passport photo size?
There is no single worldwide standard. The most common passport photo sizes are: 2×2 inches (51×51mm) used by the US, Philippines, and several African nations; 35×45mm used by the UK, all EU/Schengen countries, India, Australia, and most of the world; and 50×70mm used exclusively by Canada. Always check the specific requirements for your country.
What size are US passport photos?
US passport photos must be exactly 2×2 inches (51×51mm). At 300 DPI that equals 600×600 pixels. The background must be white or off-white, with the head measuring 1 to 1⅜ inches (25–35mm) from chin to crown, occupying 50–70% of the photo height.
What size are UK passport photos?
UK passport photos must be 35mm wide and 45mm tall. At 300 DPI that is 413×531 pixels. The background should be plain white or light grey. The face must measure 29–34mm from chin to crown (approx. 70–80% of photo height).
What size are Canadian passport photos?
Canadian passport photos must be 50mm wide and 70mm tall — the largest of any major passport format. At 300 DPI that is 591×827 pixels. The background must be plain white. The face height (chin to crown) must be between 31mm and 36mm.
Are passport photo sizes the same for all documents?
Not always. In the US, the 2×2 inch size applies to passports, passport cards, visas, green cards, and International Driving Permits. But the UK uses 35×45mm for both passports and visas. China uses different sizes depending on the document type. Always verify the specific document requirement.
Can I use a US passport photo for a UK visa?
No. A 2×2 inch US-format photo cannot be used for a UK visa or passport. The UK requires 35×45mm (rectangular format). Use our tool and select the UK/35×45mm preset to create a compliant photo for UK documents.
What is the passport photo size in pixels?
At 300 DPI (standard print quality): US 2×2 in = 600×600 px. UK/EU 35×45mm = 413×531 px. Canada 50×70mm = 591×827 px. Use our pixel calculator to convert any size to any DPI.